Jackson Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
31.07"
|
Wind
1.9
mph (W)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 17°F | 17°F | 16°F | 16°F | 15°F | 16°F | 19°F | 21°F | 24°F | 26°F | 28°F | 28°F | 28°F | 27°F | 20°F | 11°F | 10°F | 9°F | 10°F | 12°F | 13°F | 11°F | 13°F | 14°F | 15°F | 14°F | 13°F | 14°F | 13°F | 12°F | 17°F | 25°F | 30°F | 33°F | 34°F | 35°F | 35°F | 32°F | 23°F | 18°F | 18°F | 17°F | 18°F | 18°F | 16°F | 16°F | 17°F | 14°F |
| Feels Like | 17°F | 17°F | 16°F | 16°F | 15°F | 16°F | 19°F | 21°F | 24°F | 26°F | 28°F | 28°F | 28°F | 27°F | 20°F | 11°F | 10°F | 9°F | 10°F | 12°F | 13°F | 11°F | 13°F | 14°F | 15°F | 14°F | 13°F | 14°F | 13°F | 12°F | 17°F | 25°F | 30°F | 33°F | 32°F | 35°F | 32°F | 32°F | 23°F | 14°F | 13°F | 17°F | 18°F | 18°F | 16°F | 16°F | 17°F | 14°F |
| Cloudiness | 43% | 46% | 47% | 68% | 74% | 65% | 59% | 53% | 48% | 28% | 28% | 35% | 40% | 44% | 45% | 50% | 51% | 54% | 66% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 79% | 74% | 74% | 71% | 69% | 75% | 3% | 6% | 32% | 51% | 59% | 66% | 100% | 95% | 67% |
| Visibility | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 94% | 96% | 97% | 92% | 87% | 85% | 83% | 83% | 86% | 92% | 97% | 98% | 96% | 93% | 90% | 88% | 86% | 85% | 85% | 86% | 85% | 85% | 84% | 83% | 85% | 83% | 83% | 78% | 73% | 72% | 74% | 74% | 78% | 88% | 91% | 91% | 85% | 84% | 84% | 85% | 84% | 84% | 84% | 85% |
| Dew Point | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 2°F | 8°F | 12°F | 15°F | 17°F | 17°F | 17°F | 17°F | 9°F | 5°F | 3°F | 1°F | 2°F | 4°F | 4°F | 2°F | 4°F | 5°F | 7°F | 5°F | 4°F | 4°F | 4°F | 3°F | 8°F | 15°F | 19°F | 21°F | 23°F | 25°F | 26°F | 26°F | 17°F | 12°F | 9°F | 8°F | 9°F | 9°F | 7°F | 7°F | 9°F | 5°F |
| Pressure | 31.07" | 31.07" | 31.07" | 31.07" | 31.1" | 31.12" | 31.01" | 30.89" | 30.83" | 30.77" | 30.71" | 30.68" | 30.71" | 30.74" | 30.86" | 30.95" | 30.98" | 31.01" | 30.98" | 30.92" | 30.95" | 30.95" | 30.92" | 30.89" | 30.86" | 30.86" | 30.89" | 30.86" | 30.89" | 30.89" | 30.8" | 30.68" | 30.59" | 30.53" | 30.47" | 30.45" | 30.42" | 30.45" | 30.59" | 30.71" | 30.71" | 30.74" | 30.74" | 30.74" | 30.77" | 30.77" | 30.71" | 30.8" |
| Wind Speed | 2 mph | 1.9 mph | 2.1 mph | 1.8 mph | 1.7 mph | 2.2 mph | 1.1 mph | 1 mph | 1.8 mph | 1.7 mph | 2 mph | 2.2 mph | 1.6 mph | 1 mph | 2.1 mph | 1.5 mph | 0.8 mph | 1.4 mph | 1.1 mph | 2.4 mph | 1 mph | 2.3 mph | 1.9 mph | 0.6 mph | 2.2 mph | 1.5 mph | 1.3 mph | 2.5 mph | 1.2 mph | 1.6 mph | 2 mph | 2.5 mph | 1.7 mph | 0.7 mph | 3 mph | 1.1 mph | 3.9 mph | 2.4 mph | 2.4 mph | 3.2 mph | 3.1 mph | 2.2 mph | 2.1 mph | 1.2 mph | 2.1 mph | 1.2 mph | 2.4 mph | 1.5 mph |
| Wind Direction |
![]() 293° WNW | ![]() 280° W | ![]() 270° W | ![]() 281° W | ![]() 272° W | ![]() 262° W | ![]() 282° WNW | ![]() 307° NW | ![]() 329° NNW | ![]() 269° W | ![]() 233° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 204° SSW | ![]() 219° SW | ![]() 197° SSW | ![]() 207° SSW | ![]() 172° S | ![]() 200° SSW | ![]() 150° SSE | ![]() 220° SW | ![]() 164° SSE | ![]() 210° SSW | ![]() 228° SW | ![]() 179° S | ![]() 188° S | ![]() 229° SW | ![]() 206° SSW | ![]() 229° SW | ![]() 224° SW | ![]() 183° S | ![]() 150° SSE | ![]() 144° SE | ![]() 128° SE | ![]() 189° S | ![]() 277° W | ![]() 179° S | ![]() 320° NW | ![]() 294° WNW | ![]() 266° W | ![]() 243° WSW | ![]() 280° W | ![]() 233° SW | ![]() 300° WNW | ![]() 231° SW | ![]() 251° WSW | ![]() 228° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
28 °F
|
9 °F
|
0% |
85% |
|
Sunday
Jan 11 |
Clouds |
35 °F
|
11 °F
|
0% |
72% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
14 °F
|
0% |
81% |
|
Tuesday
Jan 13 |
Clouds |
37 °F
|
17 °F
|
0% |
84% |
|
Wednesday
Jan 14 |
Clouds |
38 °F
|
18 °F
|
0% |
87% |
|
Thursday
Jan 15 |
Snow |
32 °F
|
14 °F
|
31% |
81% |
|
Friday
Jan 16 |
Clouds |
23 °F
|
10 °F
|
0% |
73% |
|
Saturday
Jan 17 |
Clouds |
32 °F
|
9 °F
|
0% |
68% |
|
Sunday
Jan 18 |
Clear |
36 °F
|
17 °F
|
0% |
70% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
15 °F
|
0% |
75% |
|
Tuesday
Jan 20 |
Clear |
33 °F
|
10 °F
|
0% |
62% |
|
Wednesday
Jan 21 |
Clouds |
33 °F
|
11 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
13 °F
|
100% |
74% |
|
Friday
Jan 23 |
Snow |
27 °F
|
7 °F
|
100% |
88% |
|
Saturday
Jan 24 |
Snow |
18 °F
|
8 °F
|
100% |
90% |
|
Sunday
Jan 25 |
Snow |
12 °F
|
1 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jackson Lake News Jackson Lake Photos Jackson Lake Videos |

Login



























