Jackson Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.68"
|
Wind
1.9
mph (WSW)
|
|
Dew Point
-5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -2°F | 0°F | 1°F | 3°F | 9°F | 16°F | 20°F | 24°F | 27°F | 27°F | 28°F | 26°F | 20°F | 11°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 3°F | 11°F | 19°F | 24°F | 27°F | 29°F | 29°F | 28°F | 26°F | 18°F | 12°F | 11°F | 9°F | 9°F | 11°F | 11°F | 10°F | 10°F | 11°F | 10°F | 9°F |
| Feels Like | -2°F | 0°F | 1°F | 3°F | 9°F | 16°F | 20°F | 24°F | 24°F | 21°F | 28°F | 26°F | 20°F | 11°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 7°F | 6°F | 0°F | 0°F | 0°F | 6°F | 3°F | 11°F | 19°F | 24°F | 27°F | 29°F | 29°F | 28°F | 26°F | 18°F | 12°F | 11°F | 9°F | 9°F | 11°F | 11°F | 10°F | 10°F | 11°F | 10°F | 9°F |
| Cloudiness | 33% | 46% | 60% | 70% | 83% | 96% | 87% | 100% | 100% | 100% | 100% | 100% | 86% | 7% | 7% | 6% | 7% | 9% | 12% | 25% | 26% | 26% | 27% | 28% | 28% | 36% | 36% | 33% | 39% | 47% | 50% | 51% | 71% | 81% | 86% | 87% | 90% | 83% | 89% | 92% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 89% | 85% | 79% | 73% | 71% | 71% | 73% | 76% | 80% | 91% | 92% | 94% | 94% | 92% | 91% | 89% | 87% | 86% | 85% | 84% | 83% | 82% | 83% | 85% | 87% | 82% | 74% | 69% | 65% | 64% | 65% | 70% | 84% | 92% | 91% | 89% | 85% | 84% | 84% | 84% | 84% | 84% | 85% | 86% | 87% |
| Dew Point | -5°F | -3°F | -1°F | 1°F | 6°F | 9°F | 12°F | 14°F | 15°F | 15°F | 14°F | 15°F | 10°F | 4°F | 2°F | 1°F | 0°F | -2°F | -3°F | -4°F | -4°F | -3°F | -4°F | -4°F | -5°F | -4°F | -4°F | -7°F | 1°F | 8°F | 12°F | 14°F | 15°F | 15°F | 16°F | 18°F | 12°F | 5°F | 2°F | 0°F | -1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 1°F | 0°F |
| Pressure | 30.68" | 30.68" | 30.65" | 30.65" | 30.53" | 30.42" | 30.36" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.47" | 30.59" | 30.65" | 30.68" | 30.68" | 30.71" | 30.74" | 30.74" | 30.71" | 30.71" | 30.71" | 30.68" | 30.68" | 30.65" | 30.65" | 30.68" | 30.56" | 30.42" | 30.33" | 30.27" | 30.18" | 30.15" | 30.18" | 30.21" | 30.33" | 30.45" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 1.9 mph | 1.5 mph | 1.5 mph | 1.5 mph | 1.2 mph | 0.8 mph | 1.8 mph | 2.1 mph | 3.1 mph | 5.8 mph | 1.8 mph | 0.9 mph | 2 mph | 2.2 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.3 mph | 1.9 mph | 1.6 mph | 1.7 mph | 2 mph | 2.2 mph | 3 mph | 3.1 mph | 3.3 mph | 2.4 mph | 1.2 mph | 1 mph | 0.7 mph | 1.2 mph | 1.9 mph | 1.2 mph | 1 mph | 0.6 mph | 0.3 mph | 1.9 mph | 2 mph | 2.3 mph | 2 mph | 1.9 mph | 1.7 mph | 1.3 mph | 1.4 mph | 1.4 mph | 1.1 mph | 1.1 mph | 1.1 mph |
| Wind Direction |
![]() 251° WSW | ![]() 264° W | ![]() 228° SW | ![]() 246° WSW | ![]() 240° WSW | ![]() 330° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 319° NW | ![]() 336° NNW | ![]() 279° W | ![]() 336° NNW | ![]() 356° N | ![]() 276° W | ![]() 282° WNW | ![]() 242° WSW | ![]() 226° SW | ![]() 235° SW | ![]() 231° SW | ![]() 226° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 223° SW | ![]() 247° WSW | ![]() 184° S | ![]() 181° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 262° W | ![]() 290° WNW | ![]() 283° WNW | ![]() 256° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
28 °F
|
-2 °F
|
0% |
71% |
|
Wednesday
Jan 21 |
Clouds |
29 °F
|
3 °F
|
0% |
65% |
|
Thursday
Jan 22 |
Clear |
31 °F
|
7 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
28 °F
|
4 °F
|
0% |
67% |
|
Saturday
Jan 24 |
Clear |
26 °F
|
2 °F
|
0% |
56% |
|
Sunday
Jan 25 |
Clear |
26 °F
|
1 °F
|
0% |
70% |
|
Monday
Jan 26 |
Snow |
30 °F
|
8 °F
|
100% |
62% |
|
Tuesday
Jan 27 |
Snow |
34 °F
|
13 °F
|
100% |
93% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
13 °F
|
100% |
82% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
22 °F
|
100% |
91% |
|
Friday
Jan 30 |
Snow |
33 °F
|
16 °F
|
100% |
89% |
|
Saturday
Jan 31 |
Snow |
35 °F
|
13 °F
|
100% |
74% |
|
Sunday
Feb 1 |
Snow |
31 °F
|
13 °F
|
100% |
87% |
|
Monday
Feb 2 |
Snow |
31 °F
|
9 °F
|
24% |
87% |
|
Tuesday
Feb 3 |
Clouds |
35 °F
|
11 °F
|
0% |
75% |
|
Wednesday
Feb 4 |
Clouds |
35 °F
|
9 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jackson Lake News Jackson Lake Photos Jackson Lake Videos |

Login






















