Jackson Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.86"
|
Wind
1.4
mph (S)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 21°F | 12°F | 12°F | 12°F | 18°F | 25°F | 30°F | 33°F | 34°F | 35°F | 34°F | 32°F | 23°F | 18°F | 17°F | 16°F | 15°F | 15°F | 17°F | 18°F | 15°F | 17°F | 14°F | 13°F | 13°F | 12°F | 13°F | 14°F | 19°F | 26°F | 30°F | 32°F | 35°F | 35°F | 35°F | 33°F |
| Feels Like | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 21°F | 12°F | 12°F | 12°F | 18°F | 25°F | 30°F | 33°F | 34°F | 35°F | 34°F | 32°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 17°F | 18°F | 15°F | 17°F | 14°F | 13°F | 13°F | 12°F | 13°F | 14°F | 19°F | 26°F | 30°F | 32°F | 35°F | 35°F | 35°F | 33°F |
| Cloudiness | 58% | 56% | 53% | 48% | 56% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 67% | 75% | 64% | 86% | 65% | 46% | 61% | 63% | 63% | 10% | 8% | 7% | 6% | 9% | 26% | 100% | 90% | 87% | 91% | 75% | 65% | 5% | 5% | 4% | 13% | 15% | 30% | 77% | 44% | 31% | 23% | 20% |
| Visibility | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 80% | 82% | 85% | 86% | 87% | 86% | 86% | 86% | 86% | 85% | 85% | 84% | 83% | 82% | 82% | 79% | 74% | 74% | 76% | 76% | 80% | 90% | 92% | 90% | 86% | 85% | 86% | 86% | 86% | 86% | 87% | 86% | 88% | 87% | 88% | 87% | 87% | 85% | 85% | 81% | 78% | 78% | 81% | 82% | 81% | 90% |
| Dew Point | 18°F | 19°F | 19°F | 19°F | 20°F | 2°F | 1°F | 3°F | 4°F | 3°F | 3°F | 3°F | 2°F | 3°F | 2°F | 2°F | 9°F | 16°F | 19°F | 22°F | 24°F | 25°F | 26°F | 25°F | 17°F | 11°F | 9°F | 7°F | 6°F | 6°F | 9°F | 10°F | 7°F | 8°F | 6°F | 5°F | 4°F | 4°F | 4°F | 5°F | 11°F | 17°F | 20°F | 23°F | 26°F | 27°F | 27°F | 27°F |
| Pressure | 30.86" | 30.89" | 30.92" | 30.98" | 30.98" | 30.98" | 30.98" | 30.92" | 30.92" | 30.92" | 30.92" | 30.89" | 30.92" | 30.89" | 30.89" | 30.89" | 30.8" | 30.65" | 30.59" | 30.5" | 30.47" | 30.45" | 30.42" | 30.45" | 30.59" | 30.71" | 30.71" | 30.77" | 30.77" | 30.8" | 30.77" | 30.74" | 30.77" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.83" | 30.8" | 30.71" | 30.59" | 30.59" | 30.5" | 30.45" | 30.42" | 30.42" | 30.45" |
| Wind Speed | 1.4 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1.6 mph | 1.8 mph | 1.5 mph | 2.5 mph | 1.6 mph | 1.9 mph | 1.5 mph | 1.9 mph | 2.1 mph | 1.3 mph | 2.2 mph | 1.9 mph | 2.1 mph | 1.9 mph | 2.2 mph | 1.1 mph | 0.8 mph | 0.9 mph | 2 mph | 1.8 mph | 3.3 mph | 2.9 mph | 2.2 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2 mph | 1.5 mph | 1.7 mph | 2.2 mph | 1.3 mph | 2.2 mph | 1.6 mph | 1.8 mph | 1.9 mph | 2.6 mph | 1.2 mph | 0.2 mph | 2.4 mph | 1.4 mph | 2 mph | 1.6 mph | 1.2 mph | 1.4 mph |
| Wind Direction |
![]() 180° S | ![]() 189° S | ![]() 216° SW | ![]() 162° SSE | ![]() 164° SSE | ![]() 142° SE | ![]() 171° S | ![]() 166° SSE | ![]() 189° S | ![]() 181° S | ![]() 219° SW | ![]() 177° S | ![]() 204° SSW | ![]() 196° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 153° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 249° WSW | ![]() 260° W | ![]() 194° SSW | ![]() 273° W | ![]() 282° WNW | ![]() 270° W | ![]() 246° WSW | ![]() 269° W | ![]() 276° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 254° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 258° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 349° N | ![]() 280° W | ![]() 297° WNW | ![]() 262° W | ![]() 278° W | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
28 °F
|
15 °F
|
0% |
65% |
|
Sunday
Jan 11 |
Clouds |
35 °F
|
12 °F
|
0% |
74% |
|
Monday
Jan 12 |
Clouds |
35 °F
|
12 °F
|
0% |
78% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
18 °F
|
0% |
90% |
|
Wednesday
Jan 14 |
Clouds |
38 °F
|
18 °F
|
0% |
86% |
|
Thursday
Jan 15 |
Snow |
29 °F
|
9 °F
|
100% |
80% |
|
Friday
Jan 16 |
Snow |
21 °F
|
5 °F
|
20% |
72% |
|
Saturday
Jan 17 |
Clouds |
29 °F
|
6 °F
|
0% |
71% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
9 °F
|
0% |
71% |
|
Monday
Jan 19 |
Clouds |
32 °F
|
11 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Snow |
31 °F
|
12 °F
|
100% |
76% |
|
Wednesday
Jan 21 |
Snow |
23 °F
|
7 °F
|
100% |
87% |
|
Thursday
Jan 22 |
Snow |
28 °F
|
6 °F
|
87% |
82% |
|
Friday
Jan 23 |
Snow |
27 °F
|
11 °F
|
100% |
83% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
14 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Snow |
36 °F
|
15 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jackson Lake News Jackson Lake Photos Jackson Lake Videos |

Login


























