Jackson Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.62"
|
Wind
2.8
mph (W)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 18°F | 20°F | 22°F | 24°F | 25°F | 27°F | 26°F | 24°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 25°F | 32°F | 37°F | 34°F | 35°F | 35°F | 35°F | 32°F | 24°F | 20°F | 19°F | 17°F | 15°F | 15°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F | 19°F | 22°F | 25°F | 28°F | 29°F | 29°F | 29°F | 26°F | 20°F | 15°F |
| Feels Like | 18°F | 20°F | 22°F | 24°F | 25°F | 27°F | 26°F | 24°F | 25°F | 24°F | 24°F | 23°F | 22°F | 16°F | 25°F | 32°F | 37°F | 34°F | 32°F | 32°F | 31°F | 26°F | 17°F | 12°F | 11°F | 9°F | 7°F | 7°F | 6°F | 5°F | 7°F | 8°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F | 19°F | 22°F | 25°F | 24°F | 25°F | 26°F | 24°F | 22°F | 14°F | 8°F |
| Cloudiness | 4% | 4% | 4% | 5% | 5% | 19% | 26% | 26% | 26% | 26% | 26% | 26% | 19% | 17% | 15% | 12% | 10% | 0% | 0% | 5% | 4% | 14% | 14% | 0% | 0% | 0% | 1% | 3% | 6% | 23% | 28% | 29% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 2 mi | 3 mi | 4 mi | 2 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 87% | 83% | 80% | 77% | 75% | 79% | 80% | 82% | 85% | 84% | 85% | 85% | 85% | 83% | 79% | 74% | 74% | 74% | 73% | 74% | 85% | 89% | 86% | 84% | 85% | 88% | 86% | 89% | 92% | 92% | 92% | 94% | 95% | 94% | 94% | 95% | 96% | 92% | 86% | 81% | 75% | 70% | 70% | 74% | 82% | 90% | 90% |
| Dew Point | 16°F | 17°F | 18°F | 19°F | 20°F | 6°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 5°F | 11°F | 17°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 18°F | 12°F | 10°F | 9°F | 6°F | 6°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 9°F | 12°F | 15°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 13°F | 7°F |
| Pressure | 30.62" | 30.62" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.56" | 30.45" | 30.36" | 30.3" | 30.24" | 30.24" | 30.21" | 30.27" | 30.36" | 30.47" | 30.47" | 30.5" | 30.56" | 30.56" | 30.62" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.56" | 30.59" | 30.53" | 30.47" | 30.42" | 30.36" | 30.3" | 30.27" | 30.3" | 30.33" | 30.45" | 30.53" |
| Wind Speed | 2.8 mph | 1.9 mph | 1.8 mph | 2.3 mph | 2 mph | 2.3 mph | 1.1 mph | 1.9 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.5 mph | 3 mph | 2.4 mph | 1 mph | 1.9 mph | 2.6 mph | 3.8 mph | 3.8 mph | 4.6 mph | 5.2 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.2 mph | 4.4 mph | 4.6 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.6 mph | 2.4 mph | 1.9 mph | 1.8 mph | 1.7 mph | 1 mph | 0.1 mph | 1.5 mph | 1.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.4 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 264° W | ![]() 268° W | ![]() 264° W | ![]() 255° WSW | ![]() 263° W | ![]() 232° SW | ![]() 267° W | ![]() 261° W | ![]() 261° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 248° WSW | ![]() 269° W | ![]() 280° W | ![]() 255° WSW | ![]() 304° NW | ![]() 286° WNW | ![]() 268° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 300° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 301° WNW | ![]() 282° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 329° NNW | ![]() 7° N | ![]() 36° NE | ![]() 326° NW | ![]() 32° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 34° NE | ![]() 17° NNE | ![]() 354° N | ![]() 359° N | ![]() 345° NNW | ![]() 331° NNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clear |
44 °F
|
18 °F
|
0% |
66% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
12 °F
|
0% |
74% |
|
Friday
Jan 16 |
Clouds |
29 °F
|
12 °F
|
0% |
75% |
|
Saturday
Jan 17 |
Clear |
34 °F
|
11 °F
|
0% |
67% |
|
Sunday
Jan 18 |
Clear |
34 °F
|
13 °F
|
0% |
73% |
|
Monday
Jan 19 |
Clear |
33 °F
|
13 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
12 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Clouds |
34 °F
|
16 °F
|
0% |
73% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
16 °F
|
100% |
71% |
|
Friday
Jan 23 |
Snow |
31 °F
|
20 °F
|
100% |
95% |
|
Saturday
Jan 24 |
Snow |
20 °F
|
5 °F
|
100% |
86% |
|
Sunday
Jan 25 |
Snow |
31 °F
|
8 °F
|
80% |
74% |
|
Monday
Jan 26 |
Clouds |
38 °F
|
23 °F
|
0% |
83% |
|
Tuesday
Jan 27 |
Clouds |
38 °F
|
21 °F
|
0% |
97% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
23 °F
|
0% |
89% |
|
Thursday
Jan 29 |
Snow |
32 °F
|
9 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Jackson Lake News Jackson Lake Photos Jackson Lake Videos |

Login

























